2024 CASH CALENDAR WINNERS
Congratulations to all the winners, and THANK YOU to everyone from the SMAA. Your donation will go towards the purchase of new equipment, facility rentals, official fees, and other expenses. It also helps keep the registration cost as low as possible so everyone can afford to play SMAA sports.
August | Ticket # | Winner – Name | Prize $ |
1 | 88 | S. Cloran | $500.00 |
2 | 1024 | L. Barrons | $ 75.00 |
3 | 910 | J. Mitchell | $ 50.00 |
4 | 1193 | C.Towers | $ 100.00 |
5 | 27 | K. Iafrate | $ 50.00 |
6 | 838 | C. McCormick | $50.00 |
7 | 1227 | B. Rosales | $125.00 |
8 | 537 | B. Hollett | $ 50.00 |
9 | 1474 | C. Foster | $ 75.00 |
10 | 1496 | P. Chafe | $ 50.00 |
11 | 16 | J. Rushton | $100.00 |
12 | 538 | B. Hollett | $ 50.00 |
13 | 405 | P. Vokey | $ 50.00 |
14 | 1450 | S. Hennessy | $100.00 |
15 | 72 | R. McKeon | $ 50.00 |
16 | 279 | D. Szaefer | $ 75.00 |
17 | 912 | K. Labor | $ 50.00 |
18 | 1396 | S. Serratore | $ 100.00 |
19 | 82 | Palin | $ 50.00 |
20 | 132 | Barbar | $ 50.00 |
21 | 772 | Freer | $ 100.00 |
22 | 1196 | Z. Holmes | $ 50.00 |
23 | 362 | Wrightson | $ 75.00 |
24 | 1255 | V. Lyall | $ 50.00 |
25 | 753 | R. Chafe | $ 100.00 |
26 | 1014 | K. Burns | $ 50.00 |
27 | 1276 | J. Gibbs | $ 50.00 |
28 | 1447 | J. Sterling | $ 100.00 |
29 | 177 | N. Holmes | $ 50.00 |
30 | 1121 | Bucci | $ 75.00 |
31 | 1114 | T. Thompson-Evans | $500.00 |
Sarnia Minor Athletic Association
Chaytor Building – Germain Park
P.O. Box 524
Sarnia, ON
N7T 7J4
Phone: 519-332-1896
Fax: 519-332-1569
Email: smaa@smaasarnia.com
Sarnia Heat Girls Fastball (House League and Travel)
Email: smaa.fastball@gmail.com
Sarnia Hawks Baseball
Email: smaabaseballsarnia@gmail.com
SMAA Football
Email: smaafootball1@gmail.com